CHỨC NĂNG
Measurement | Range | Accureacy |
Tốc độ gió | 80 to 5910 ft/min | ≦ 20 m/s : ± 3% F.S. > 20 m/s : ± 4% F.S. |
0.4 to 30.0 m/s | ||
1.4 to 108.0 km/h | ||
0.9 to 67.0 mile/h | ||
0.8 to 58.3 knots | ||
32 to 122 ℉ | ± 2.5 ℉ | |
0 to 50 ℃ | ± 1.2 ℃ | |
Độ ẩm | 10 to 95 %RH | < 70% RH : ± 4 %RH ≧70% RH : ± ( 4%rdg+ 1.2%RH) |
32 to 122 ℉ | ± 2.5 ℉ | |
0 to 50 ℃ | ± 1.2 ℃ | |
Ánh sáng | 0 to 20,000 Lux | ± 5% rdg± 8 dgt |
0 to 2,000 Fc | ||
Nhiệt độ K | -148 to 2372 ℉ | ± (1% rdg + 2℉) |
-100 to 1300 ℃ | ± (1% rdg + 1℃) | |
Remark : ft/min : feet per minuteMPH : miles per hour m/s : meters per secondknots : nautical miles per hour km/h : kilometers per hourFt-cd : feet candle |