Thiết bị đo tốc độ gió Lutron YK-80AS
CHỨC NĂNG
Đo tốc độ gió
Measurement | Range | Resolution | Accuracy |
m/s | 0.8 - 12.00 m/s | 0.01 m/s | ± (2% + 0.2 m/s) |
km/h | 2.8 - 43.2 km/h | 0.1 km/h | ± (2% + 0.2 km/h) |
mile/h | 1.8 - 26.8 mile/h | 0.1 mile/h | ± (2% + 0.2 mile/h) |
knots | 0.8 - 23.3 knots | 0.1 knots | ± (2% + 0.2 knots) |
ft/min | 160 - 2358 ft/min | 1 ft/min | ± (2% + 20 ft/min) |
Temperature(℃) | 0 ℃ to 80 ℃ | 0.1 ℃ | ± 0.8 ℃ |
Temperature(℉) | 32 ℉ to 176 ℉ | 0.1 ℉ | ± 1.5 ℉ |
Note: m/s - meters per secondkm/h - kilometers per hourft/min - feet/per minute mile/h - miles per hourknots - nautical miles per hour (international knot) |